Mountain e-bike con motore posteriore ad alta visibilità. Design di lusso.
MTF HILL 5.2
CHF 2,320.00 – CHF 2,480.00
Descrizione
Specifiche
Item no. | 4KOE21024 |
Frame | Alu 6061 |
Frame size | 18″ or 20″ |
Wheel size | 27,5″ |
Motor | NEW central motor with pressure (torsion) sensor BAFANG M200 250W / max.500W, 65 N.m |
Battery | Li-ion 36V/14,5 Ah (522 Wh) – recommended or Li-ion 36V/17,5 Ah (630 Wh) or Li-ion 36V/20 Ah (720 Wh) |
Max. range | 110 km or 140 km or 160 km |
Speed | 25 km/h |
Control | LCD display, 5 grades of assistance (can be set up to 9 grades of assistance) |
Max. load capacity | 120 kg |
Weight | 19,2 kg |
Fork | SR SUNTOUR XCT HLO, stroke 100 mm, lockable from the crown |
Handle | BAFANG (38 teeth), length 170mm |
Shift | SHIMANO Altus RD-M2000 |
Gear change | SHIMANO Altus SL-M2000, 9 speeds |
Cartridge | SHIMANO Altus CS-HG200 (11 – 36 teeth) |
Chain | KMC Z9 |
Brake | TEKTRO HD-M275, Hydraulic disc with disconnector |
Front hub | NOVATEC |
Back hub | NOVATEC |
Rims | ALEX RIMS, 36H, 584×20,5 |
Tires | SCHWALBE Smart Sam 27,5*2,25 |
Pedals | WELLGO, expanded |
Grips | MTF SportGrip |
Handlebars | MTF Sport (720 x 31,8 mm) |
Stem | MTF Sport (31,8, length 70 mm) |
Head composition | NECO, semi-integrated 1 1/8” , black |
Seat post | MTF (30,4 / 400 mm) |
Seat | MTF NoPressure Sport |
Type | hill |
Suitable for | persons of height 165-180 cm |
Informazioni aggiuntive
Telaio | 18", 20" |
---|---|
Batterie | SAMSUNG 14,5 Ah/522Wh, SAMSUNG 17,5 Ah/630Wh, SAMSUNG 20 Ah/720Wh |